| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 1, 2012 | Veldran, Richard H. | Officer | Disposition (Non Open Market) | 339 | 82.80 | |||
| Mar 1, 2012 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 3,799 | n/a | |||
| Mar 1, 2012 | Vielehr, Byron C. | Officer | Disposition (Non Open Market) | 682 | 82.80 | |||
| Feb 13, 2012 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 1,517 | 79.11 | |||
| Feb 13, 2012 | Alden, John W. | Director | Acquisition (Non Open Market) | 1,517 | 79.11 | |||
| Feb 13, 2012 | Alden, John W. | Director | Acquisition (Non Open Market) | 1,517 | 79.11 | |||
| Feb 13, 2012 | Coughlin, Christopher J. | Director | Acquisition (Non Open Market) | 1,517 | 79.11 | |||
| Feb 13, 2012 | Fernandez, James N. | Director | Acquisition (Non Open Market) | 1,517 | 79.11 | |||
| Feb 13, 2012 | kehring douglas a | Director | Acquisition (Non Open Market) | 1,517 | 79.11 | |||
| Feb 13, 2012 | Peterson, Sandra E. | Director | Acquisition (Non Open Market) | 1,517 | 79.11 | |||
| Feb 13, 2012 | quinlan michael r | Director | Acquisition (Non Open Market) | 1,517 | 79.11 | |||
| Feb 13, 2012 | seligman naomi o | Director | Acquisition (Non Open Market) | 539 | 79.11 | |||
| Feb 13, 2012 | winkler michael j | Director | Acquisition (Non Open Market) | 1,517 | 79.11 | |||
| Dec 13, 2011 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 30 | 71.42 | |||
| Dec 13, 2011 | Alden, John W. | Director | Acquisition (Non Open Market) | 24 | 71.42 | |||
| Dec 13, 2011 | Conti, Emanuele A. | Officer | Acquisition (Non Open Market) | 51 | 71.42 | |||
| Dec 13, 2011 | Coughlin, Christopher J. | Director | Acquisition (Non Open Market) | 44 | 71.42 | |||
| Dec 13, 2011 | Fernandez, James N. | Director | Acquisition (Non Open Market) | 46 | 71.42 | |||
| Dec 13, 2011 | hauck walter s. iii | Officer | Acquisition (Non Open Market) | 74 | 71.42 | |||
| Dec 13, 2011 | Hill, Christie A. | Officer | Acquisition (Non Open Market) | 15 | 71.42 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.