| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2012 | Alden, John W. | Director | Sell | 2,746 | 81.00 | |||
| Sep 4, 2012 | Alden, John W. | Director | Option Execute | 2,746 | 60.54 | |||
| Jul 1, 2012 | hauck walter s. iii | Officer | Disposition (Non Open Market) | 1,471 | 70.62 | |||
| Jun 13, 2012 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 43 | 67.32 | |||
| Jun 13, 2012 | Alden, John W. | Director | Acquisition (Non Open Market) | 27 | 67.32 | |||
| Jun 13, 2012 | Conti, Emanuele A. | Officer | Acquisition (Non Open Market) | 62 | 67.32 | |||
| Jun 13, 2012 | Coughlin, Christopher J. | Director | Acquisition (Non Open Market) | 58 | 67.32 | |||
| Jun 13, 2012 | Fernandez, James N. | Director | Acquisition (Non Open Market) | 61 | 67.32 | |||
| Jun 13, 2012 | garcia paul r | Director | Acquisition (Non Open Market) | 7 | 67.32 | |||
| Jun 13, 2012 | hauck walter s. iii | Officer | Acquisition (Non Open Market) | 90 | 67.32 | |||
| Jun 13, 2012 | Hill, Christie A. | Officer | Acquisition (Non Open Market) | 28 | 67.32 | |||
| Jun 13, 2012 | kehring douglas a | Director | Acquisition (Non Open Market) | 13 | 67.32 | |||
| Jun 13, 2012 | Mathew, Sara | Officer | Acquisition (Non Open Market) | 207 | 67.32 | |||
| Jun 13, 2012 | Peirez, Josh | Officer | Acquisition (Non Open Market) | 83 | 67.32 | |||
| Jun 13, 2012 | Peterson, Sandra E. | Director | Acquisition (Non Open Market) | 40 | 67.32 | |||
| Jun 13, 2012 | pietrontone anthony jr | Officer | Acquisition (Non Open Market) | 20 | 67.32 | |||
| Jun 13, 2012 | Veldran, Richard H. | Officer | Acquisition (Non Open Market) | 59 | 67.32 | |||
| Jun 13, 2012 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 134 | 67.32 | |||
| Jun 13, 2012 | winkler michael j | Director | Acquisition (Non Open Market) | 58 | 67.32 | |||
| May 9, 2012 | garcia paul r | Director | Acquisition (Non Open Market) | 1,224 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.