| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 18, 2012 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 35 | 83.39 | |||
| Sep 18, 2012 | Alden, John W. | Director | Acquisition (Non Open Market) | 22 | 83.39 | |||
| Sep 18, 2012 | Conti, Emanuele A. | Officer | Acquisition (Non Open Market) | 51 | 83.39 | |||
| Sep 18, 2012 | Coughlin, Christopher J. | Director | Acquisition (Non Open Market) | 47 | 83.39 | |||
| Sep 18, 2012 | Fernandez, James N. | Director | Acquisition (Non Open Market) | 50 | 83.39 | |||
| Sep 18, 2012 | garcia paul r | Director | Acquisition (Non Open Market) | 6 | 83.39 | |||
| Sep 18, 2012 | hauck walter s. iii | Officer | Acquisition (Non Open Market) | 54 | 83.39 | |||
| Sep 18, 2012 | Hill, Christie A. | Officer | Acquisition (Non Open Market) | 23 | 83.39 | |||
| Sep 18, 2012 | Hill, Christie A. | Officer | Disposition (Non Open Market) | 2 | 83.39 | |||
| Sep 18, 2012 | Mathew, Sara | Officer | Acquisition (Non Open Market) | 168 | 83.39 | |||
| Sep 18, 2012 | Peirez, Josh | Officer | Acquisition (Non Open Market) | 87 | 83.39 | |||
| Sep 18, 2012 | Peirez, Josh | Officer | Disposition (Non Open Market) | 8 | 83.39 | |||
| Sep 18, 2012 | Peterson, Sandra E. | Director | Acquisition (Non Open Market) | 33 | 83.39 | |||
| Sep 18, 2012 | pietrontone anthony jr | Officer | Acquisition (Non Open Market) | 16 | 83.39 | |||
| Sep 18, 2012 | Veldran, Richard H. | Officer | Acquisition (Non Open Market) | 48 | 83.39 | |||
| Sep 18, 2012 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 109 | 83.39 | |||
| Sep 18, 2012 | winkler michael j | Director | Acquisition (Non Open Market) | 47 | 83.39 | |||
| Sep 17, 2012 | Peterson, Sandra E. | Director | Sell | 9,576 | 83.56 | |||
| Sep 17, 2012 | Peterson, Sandra E. | Director | Option Execute | 9,576 | 53.30 - 71.28 | |||
| Sep 13, 2012 | Peirez, Josh | Officer | Disposition (Non Open Market) | 1,667 | 84.41 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.