| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 13, 2012 | Hill, Christie A. | Officer | Acquisition (Non Open Market) | 21 | 80.90 | |||
| Dec 13, 2012 | Mathew, Sara | Officer | Acquisition (Non Open Market) | 174 | 80.90 | |||
| Dec 13, 2012 | Peirez, Josh | Officer | Acquisition (Non Open Market) | 69 | 80.90 | |||
| Dec 13, 2012 | Peterson, Sandra E. | Director | Acquisition (Non Open Market) | 34 | 80.90 | |||
| Dec 13, 2012 | pietrontone anthony jr | Officer | Acquisition (Non Open Market) | 17 | 80.90 | |||
| Dec 13, 2012 | sink bruce r | Officer | Acquisition (Non Open Market) | 29 | 80.90 | |||
| Dec 13, 2012 | Veldran, Richard H. | Officer | Acquisition (Non Open Market) | 49 | 80.90 | |||
| Dec 13, 2012 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 113 | 80.90 | |||
| Dec 13, 2012 | Winkler, Michael J. | Director | Acquisition (Non Open Market) | 49 | 80.90 | |||
| Dec 4, 2012 | Conti, Emanuele A. | Officer | Sell | 5,134 | 80.00 | |||
| Dec 4, 2012 | Conti, Emanuele A. | Officer | Option Execute | 5,134 | 41.07 | |||
| Nov 15, 2012 | pietrontone anthony jr | Officer | Sell | 3,100 | 80.49 | |||
| Nov 15, 2012 | pietrontone anthony jr | Officer | Option Execute | 3,100 | 34.17 | |||
| Nov 7, 2012 | Mathew, Sara | Officer | Sell | 56,500 | 82.70 - 83.15 | |||
| Nov 7, 2012 | Mathew, Sara | Officer | Option Execute | 56,500 | 34.17 | |||
| Nov 1, 2012 | Peirez, Josh | Officer | Sell | 3,100 | 81.22 | |||
| Nov 1, 2012 | sink bruce r | Officer | Acquisition (Non Open Market) | 6,090 | n/a | |||
| Oct 1, 2012 | pietrontone anthony jr | Officer | Disposition (Non Open Market) | 248 | 80.78 | |||
| Sep 18, 2012 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 35 | 83.39 | |||
| Sep 18, 2012 | Alden, John W. | Director | Acquisition (Non Open Market) | 22 | 83.39 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.