| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 1, 2013 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 1,860 | n/a | |||
| Mar 1, 2013 | Vielehr, Byron C. | Officer | Disposition (Non Open Market) | 1,411 | 80.38 | |||
| Feb 27, 2013 | prower julian n | Officer | Statement of Ownership | 0 | n/a | |||
| Feb 27, 2013 | Veldran, Richard H. | Officer | Sell | 2,808 | 81.42 | |||
| Feb 19, 2013 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 1,453 | 82.56 | |||
| Feb 19, 2013 | Alden, John W. | Director | Acquisition (Non Open Market) | 1,453 | 82.56 | |||
| Feb 19, 2013 | Coughlin, Christopher J. | Director | Acquisition (Non Open Market) | 1,453 | 82.56 | |||
| Feb 19, 2013 | Fernandez, James N. | Director | Acquisition (Non Open Market) | 1,453 | 82.56 | |||
| Feb 19, 2013 | garcia paul r | Director | Acquisition (Non Open Market) | 1,453 | 82.56 | |||
| Feb 19, 2013 | Peterson, Sandra E. | Director | Acquisition (Non Open Market) | 1,453 | 82.56 | |||
| Feb 19, 2013 | Winkler, Michael J. | Director | Acquisition (Non Open Market) | 1,453 | 82.56 | |||
| Feb 7, 2013 | Conti, Emanuele A. | Officer | Sell | 5,400 | 85.00 | |||
| Feb 7, 2013 | Conti, Emanuele A. | Officer | Option Execute | 5,400 | 53.30 - 60.54 | |||
| Dec 14, 2012 | Adams, Austin A. | Director | Disposition (Non Open Market) | 500 | n/a | |||
| Dec 13, 2012 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 36 | 80.90 | |||
| Dec 13, 2012 | Alden, John W. | Director | Acquisition (Non Open Market) | 23 | 80.90 | |||
| Dec 13, 2012 | Conti, Emanuele A. | Officer | Acquisition (Non Open Market) | 52 | 80.90 | |||
| Dec 13, 2012 | Coughlin, Christopher J. | Director | Acquisition (Non Open Market) | 49 | 80.90 | |||
| Dec 13, 2012 | Fernandez, James N. | Director | Acquisition (Non Open Market) | 51 | 80.90 | |||
| Dec 13, 2012 | garcia paul r | Director | Acquisition (Non Open Market) | 6 | 80.90 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.