| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2009 | quinlan michael r | Director | Acquisition (Non Open Market) | 68 | 74.32 | |||
| Sep 14, 2009 | seligman naomi o | Director | Acquisition (Non Open Market) | 17 | 74.32 | |||
| Sep 14, 2009 | winkler michael j | Director | Acquisition (Non Open Market) | 24 | 74.32 | |||
| Aug 17, 2009 | seligman naomi o | Director | Sell | 11,947 | 74.37 | |||
| Aug 17, 2009 | seligman naomi o | Director | Option Execute | 6,837 | 36.16 | |||
| Aug 8, 2009 | Vielehr, Byron C. | Officer | Disposition (Non Open Market) | 3,233 | 73.86 | |||
| Jul 1, 2009 | stoeckert george i | Officer | Statement of Ownership | 0 | n/a | |||
| Jul 1, 2009 | stoeckert george i | Officer | Acquisition (Non Open Market) | 6,500 | n/a | |||
| Jun 15, 2009 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 11 | 82.46 | |||
| Jun 15, 2009 | Alden, John W. | Director | Acquisition (Non Open Market) | 14 | 82.46 | |||
| Jun 15, 2009 | Coughlin, Christopher J. | Director | Acquisition (Non Open Market) | 24 | 82.46 | |||
| Jun 15, 2009 | Fernandez, James N. | Director | Acquisition (Non Open Market) | 24 | 82.46 | |||
| Jun 15, 2009 | judge jonathan | Director | Acquisition (Non Open Market) | 6 | 82.46 | |||
| Jun 15, 2009 | Peterson, Sandra E. | Director | Acquisition (Non Open Market) | 20 | 82.46 | |||
| Jun 15, 2009 | quinlan michael r | Director | Acquisition (Non Open Market) | 61 | 82.46 | |||
| Jun 15, 2009 | seligman naomi o | Director | Acquisition (Non Open Market) | 36 | 82.46 | |||
| Jun 15, 2009 | winkler michael j | Director | Acquisition (Non Open Market) | 22 | 82.46 | |||
| Mar 20, 2009 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 12 | 74.46 | |||
| Mar 20, 2009 | Alden, John W. | Director | Acquisition (Non Open Market) | 15 | 74.46 | |||
| Mar 20, 2009 | Coughlin, Christopher J. | Director | Acquisition (Non Open Market) | 26 | 74.46 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.