| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 18, 2010 | Mathew, Sara | Officer | Acquisition (Non Open Market) | 41 | 73.36 | |||
| Mar 18, 2010 | Peterson, Sandra E. | Director | Acquisition (Non Open Market) | 22 | 73.36 | |||
| Mar 18, 2010 | pietrontone anthony jr | Officer | Acquisition (Non Open Market) | 5 | 73.36 | |||
| Mar 18, 2010 | quinlan michael r | Director | Acquisition (Non Open Market) | 79 | 73.36 | |||
| Mar 18, 2010 | seligman naomi o | Director | Acquisition (Non Open Market) | 26 | 73.36 | |||
| Mar 18, 2010 | stoeckert george i | Officer | Acquisition (Non Open Market) | 9 | 73.36 | |||
| Mar 18, 2010 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 15 | 73.36 | |||
| Mar 18, 2010 | winkler michael j | Director | Acquisition (Non Open Market) | 33 | 73.36 | |||
| Mar 4, 2010 | hurwitz jeffrey s | Officer | Disposition (Non Open Market) | 212 | 69.96 | |||
| Mar 4, 2010 | konidaris tasos | Officer | Disposition (Non Open Market) | 297 | 69.96 | |||
| Mar 4, 2010 | Mathew, Sara | Officer | Disposition (Non Open Market) | 848 | 69.96 | |||
| Mar 4, 2010 | pietrontone anthony jr | Officer | Disposition (Non Open Market) | 72 | 69.96 | |||
| Mar 4, 2010 | Vielehr, Byron C. | Officer | Disposition (Non Open Market) | 318 | 69.96 | |||
| Mar 1, 2010 | hauck walter s. iii | Officer | Acquisition (Non Open Market) | 1,718 | n/a | |||
| Mar 1, 2010 | hurwitz jeffrey s | Officer | Acquisition (Non Open Market) | 2,148 | n/a | |||
| Mar 1, 2010 | konidaris tasos | Officer | Acquisition (Non Open Market) | 3,867 | n/a | |||
| Mar 1, 2010 | Mathew, Sara | Officer | Acquisition (Non Open Market) | 8,593 | n/a | |||
| Mar 1, 2010 | pietrontone anthony jr | Officer | Acquisition (Non Open Market) | 969 | n/a | |||
| Mar 1, 2010 | stoeckert george i | Officer | Acquisition (Non Open Market) | 1,933 | n/a | |||
| Mar 1, 2010 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 3,222 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.