| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 14, 2013 | sink bruce r | Officer | Acquisition (Non Open Market) | 30 | 81.23 | |||
| Mar 14, 2013 | Veldran, Richard H. | Officer | Acquisition (Non Open Market) | 52 | 81.23 | |||
| Mar 14, 2013 | Veldran, Richard H. | Officer | Disposition (Non Open Market) | 5 | 81.23 | |||
| Mar 14, 2013 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 119 | 81.23 | |||
| Mar 14, 2013 | Vielehr, Byron C. | Officer | Disposition (Non Open Market) | 9 | 81.23 | |||
| Mar 14, 2013 | winkler michael j | Director | Acquisition (Non Open Market) | 59 | 81.23 | |||
| Mar 1, 2013 | Conti, Emanuele A. | Officer | Acquisition (Non Open Market) | 7,491 | n/a | |||
| Mar 1, 2013 | Conti, Emanuele A. | Officer | Disposition (Non Open Market) | 623 | 80.38 | |||
| Mar 1, 2013 | Hill, Christie A. | Officer | Acquisition (Non Open Market) | 1,395 | n/a | |||
| Mar 1, 2013 | Hill, Christie A. | Officer | Disposition (Non Open Market) | 172 | 80.38 | |||
| Mar 1, 2013 | Mathew, Sara | Officer | Acquisition (Non Open Market) | 10,027 | n/a | |||
| Mar 1, 2013 | Mathew, Sara | Officer | Disposition (Non Open Market) | 5,174 | 80.38 | |||
| Mar 1, 2013 | Peirez, Josh | Officer | Acquisition (Non Open Market) | 2,325 | n/a | |||
| Mar 1, 2013 | Peirez, Josh | Officer | Disposition (Non Open Market) | 824 | 80.38 | |||
| Mar 1, 2013 | pietrontone anthony jr | Officer | Acquisition (Non Open Market) | 763 | n/a | |||
| Mar 1, 2013 | pietrontone anthony jr | Officer | Disposition (Non Open Market) | 539 | 80.38 | |||
| Mar 1, 2013 | prower julian n | Officer | Acquisition (Non Open Market) | 4,139 | n/a | |||
| Mar 1, 2013 | prower julian n | Officer | Disposition (Non Open Market) | 333 | 80.38 | |||
| Mar 1, 2013 | Veldran, Richard H. | Officer | Acquisition (Non Open Market) | 1,278 | n/a | |||
| Mar 1, 2013 | Veldran, Richard H. | Officer | Disposition (Non Open Market) | 670 | 80.38 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.