| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 13, 2010 | seligman naomi o | Director | Acquisition (Non Open Market) | 24 | 79.57 | |||
| Dec 13, 2010 | stoeckert george i | Officer | Acquisition (Non Open Market) | 9 | 79.57 | |||
| Dec 13, 2010 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 78 | 79.57 | |||
| Dec 13, 2010 | winkler michael j | Director | Acquisition (Non Open Market) | 31 | 79.57 | |||
| Dec 1, 2010 | hauck walter s. iii | Officer | Disposition (Non Open Market) | 210 | 76.34 | |||
| Nov 12, 2010 | quinlan michael r | Director | Sell | 7,215 | 76.30 | |||
| Nov 12, 2010 | quinlan michael r | Director | Option Execute | 7,215 | 23.72 | |||
| Nov 4, 2010 | pietrontone anthony jr | Officer | Sell | 2,500 | 76.60 | |||
| Nov 4, 2010 | pietrontone anthony jr | Officer | Option Execute | 2,500 | 23.72 | |||
| Oct 1, 2010 | pietrontone anthony jr | Officer | Disposition (Non Open Market) | 100 | 74.52 | |||
| Sep 15, 2010 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 23 | 68.66 | |||
| Sep 15, 2010 | Alden, John W. | Director | Acquisition (Non Open Market) | 20 | 68.66 | |||
| Sep 15, 2010 | Conti, Emanuele A. | Officer | Acquisition (Non Open Market) | 12 | 68.66 | |||
| Sep 15, 2010 | Coughlin, Christopher J. | Director | Acquisition (Non Open Market) | 36 | 68.66 | |||
| Sep 15, 2010 | Fernandez, James N. | Director | Acquisition (Non Open Market) | 39 | 68.66 | |||
| Sep 15, 2010 | hauck walter s. iii | Officer | Acquisition (Non Open Market) | 77 | 68.66 | |||
| Sep 15, 2010 | hurwitz jeffrey s | Officer | Acquisition (Non Open Market) | 11 | 68.66 | |||
| Sep 15, 2010 | judge jonathan | Director | Acquisition (Non Open Market) | 17 | 68.66 | |||
| Sep 15, 2010 | konidaris tasos | Officer | Acquisition (Non Open Market) | 20 | 68.66 | |||
| Sep 15, 2010 | Mathew, Sara | Officer | Acquisition (Non Open Market) | 44 | 68.66 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.