| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 1, 2011 | konidaris tasos | Officer | Acquisition (Non Open Market) | 5,069 | n/a | |||
| Mar 1, 2011 | konidaris tasos | Officer | Disposition (Non Open Market) | 274 | 80.45 | |||
| Mar 1, 2011 | Mathew, Sara | Officer | Acquisition (Non Open Market) | 18,023 | n/a | |||
| Mar 1, 2011 | Mathew, Sara | Officer | Disposition (Non Open Market) | 709 | 80.45 | |||
| Mar 1, 2011 | Peirez, Josh | Officer | Acquisition (Non Open Market) | 4,224 | n/a | |||
| Mar 1, 2011 | pietrontone anthony jr | Officer | Acquisition (Non Open Market) | 1,051 | n/a | |||
| Mar 1, 2011 | pietrontone anthony jr | Officer | Disposition (Non Open Market) | 77 | 80.45 | |||
| Mar 1, 2011 | pietrontone anthony jr | Officer | Disposition (Non Open Market) | 102 | 80.11 | |||
| Mar 1, 2011 | stoeckert george i | Officer | Acquisition (Non Open Market) | 4,815 | n/a | |||
| Mar 1, 2011 | stoeckert george i | Officer | Disposition (Non Open Market) | 150 | 80.45 | |||
| Mar 1, 2011 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 4,224 | n/a | |||
| Mar 1, 2011 | Vielehr, Byron C. | Officer | Disposition (Non Open Market) | 229 | 80.45 | |||
| Feb 22, 2011 | Conti, Emanuele A. | Officer | Disposition (Non Open Market) | 170 | 83.57 | |||
| Feb 22, 2011 | hurwitz jeffrey s | Officer | Disposition (Non Open Market) | 502 | 83.57 | |||
| Feb 22, 2011 | konidaris tasos | Officer | Disposition (Non Open Market) | 732 | 83.57 | |||
| Feb 22, 2011 | pietrontone anthony jr | Officer | Disposition (Non Open Market) | 121 | 83.57 | |||
| Feb 22, 2011 | Vielehr, Byron C. | Officer | Disposition (Non Open Market) | 852 | 83.57 | |||
| Feb 9, 2011 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 1,417 | 84.70 | |||
| Feb 9, 2011 | Alden, John W. | Director | Acquisition (Non Open Market) | 1,417 | 84.70 | |||
| Feb 9, 2011 | Coughlin, Christopher J. | Director | Acquisition (Non Open Market) | 1,417 | 84.70 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.