| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 16, 2011 | Peterson, Sandra E. | Director | Acquisition (Non Open Market) | 25 | 77.57 | |||
| Mar 16, 2011 | pietrontone anthony jr | Officer | Acquisition (Non Open Market) | 5 | 77.57 | |||
| Mar 16, 2011 | pietrontone anthony jr | Officer | Disposition (Non Open Market) | 2 | 80.45 | |||
| Mar 16, 2011 | quinlan michael r | Director | Acquisition (Non Open Market) | 85 | 77.57 | |||
| Mar 16, 2011 | seligman naomi o | Director | Acquisition (Non Open Market) | 32 | 77.57 | |||
| Mar 16, 2011 | stoeckert george i | Officer | Acquisition (Non Open Market) | 9 | 77.57 | |||
| Mar 16, 2011 | stoeckert george i | Officer | Disposition (Non Open Market) | 4 | 80.45 | |||
| Mar 16, 2011 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 82 | 77.57 | |||
| Mar 16, 2011 | Vielehr, Byron C. | Officer | Disposition (Non Open Market) | 6 | 80.45 | |||
| Mar 16, 2011 | winkler michael j | Director | Acquisition (Non Open Market) | 40 | 77.57 | |||
| Mar 4, 2011 | Conti, Emanuele A. | Officer | Disposition (Non Open Market) | 121 | 80.11 | |||
| Mar 4, 2011 | hurwitz jeffrey s | Officer | Disposition (Non Open Market) | 319 | 80.11 | |||
| Mar 4, 2011 | konidaris tasos | Officer | Disposition (Non Open Market) | 446 | 80.11 | |||
| Mar 4, 2011 | Vielehr, Byron C. | Officer | Disposition (Non Open Market) | 478 | 80.11 | |||
| Mar 1, 2011 | Conti, Emanuele A. | Officer | Acquisition (Non Open Market) | 1,689 | n/a | |||
| Mar 1, 2011 | Conti, Emanuele A. | Officer | Disposition (Non Open Market) | 100 | 80.45 | |||
| Mar 1, 2011 | hauck walter s. iii | Officer | Acquisition (Non Open Market) | 2,252 | n/a | |||
| Mar 1, 2011 | hauck walter s. iii | Officer | Disposition (Non Open Market) | 136 | 80.45 | |||
| Mar 1, 2011 | hurwitz jeffrey s | Officer | Acquisition (Non Open Market) | 2,816 | n/a | |||
| Mar 1, 2011 | hurwitz jeffrey s | Officer | Disposition (Non Open Market) | 152 | 80.45 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.