| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 15, 2011 | quinlan michael r | Director | Acquisition (Non Open Market) | 88 | 75.21 | |||
| Jun 15, 2011 | seligman naomi o | Director | Acquisition (Non Open Market) | 34 | 75.21 | |||
| Jun 15, 2011 | Veldran, Richard H. | Officer | Acquisition (Non Open Market) | 46 | 75.21 | |||
| Jun 15, 2011 | Vielehr, Byron C. | Officer | Acquisition (Non Open Market) | 82 | 75.21 | |||
| Jun 15, 2011 | winkler michael j | Director | Acquisition (Non Open Market) | 41 | 75.21 | |||
| Jun 1, 2011 | Veldran, Richard H. | Officer | Statement of Ownership | 0 | n/a | |||
| Jun 1, 2011 | Veldran, Richard H. | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 16, 2011 | Adams, Austin A. | Director | Acquisition (Non Open Market) | 27 | 77.57 | |||
| Mar 16, 2011 | Alden, John W. | Director | Acquisition (Non Open Market) | 25 | 77.57 | |||
| Mar 16, 2011 | Conti, Emanuele A. | Officer | Acquisition (Non Open Market) | 42 | 77.57 | |||
| Mar 16, 2011 | Conti, Emanuele A. | Officer | Disposition (Non Open Market) | 9 | 80.11 - 80.45 | |||
| Mar 16, 2011 | Coughlin, Christopher J. | Director | Acquisition (Non Open Market) | 40 | 77.57 | |||
| Mar 16, 2011 | Fernandez, James N. | Director | Acquisition (Non Open Market) | 42 | 77.57 | |||
| Mar 16, 2011 | hauck walter s. iii | Officer | Acquisition (Non Open Market) | 70 | 77.57 | |||
| Mar 16, 2011 | hauck walter s. iii | Officer | Disposition (Non Open Market) | 4 | 80.45 | |||
| Mar 16, 2011 | hurwitz jeffrey s | Officer | Acquisition (Non Open Market) | 10 | 77.57 | |||
| Mar 16, 2011 | hurwitz jeffrey s | Officer | Disposition (Non Open Market) | 4 | 80.45 | |||
| Mar 16, 2011 | konidaris tasos | Officer | Acquisition (Non Open Market) | 18 | 77.57 | |||
| Mar 16, 2011 | konidaris tasos | Officer | Disposition (Non Open Market) | 7 | 80.45 | |||
| Mar 16, 2011 | Mathew, Sara | Officer | Acquisition (Non Open Market) | 41 | 77.57 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The Dun & Bradstreet Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.