Historic Stock Lookup
Week of February 6, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 6, 2012 | 84.61 | 84.84 | 84.21 | 84.26 | 480,914 |
| Feb 7, 2012 | 83.78 | 83.83 | 79.18 | 80.22 | 1,128,315 |
| Feb 8, 2012 | 80.14 | 81.10 | 79.92 | 80.90 | 476,231 |
| Feb 9, 2012 | 81.01 | 81.25 | 79.42 | 79.52 | 460,204 |
| Feb 10, 2012 | 79.14 | 79.30 | 78.74 | 78.77 | 320,148 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and The Dun & Bradstreet Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
