Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 434 3,545,643,643.00 88.08 42,816,612
Mutual Fund 761 1,882,876,552.00 46.78 22,737,309

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 183 439,691,289.00 51.55 5,309,640
Sellers 147 -311,760,691.00 28.49 -3,764,771
Net -- 127,930,598.00 23.06 1,544,869

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,666,146,973 41.39 20,120,118
Top 20 Inst. 2,236,579,931.00 55.56 27,008,573
Top 50 Inst. 2,915,861,666.00 72.44 35,211,468
Total Inst. 3,545,643,643.00 88.08 42,816,612

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 213 1,934,034,756 54.55 23,355,087
Value 126 828,257,340 23.36 10,001,900
Yield 49 106,400,333 3.00 1,284,873
Index 23 640,650,871 18.07 7,736,395
Growth 10 23,855,988 0.67 288,081
Aggressive Growth 8 9,855,466 0.28 119,013
Deep Value 5 2,588,889 0.07 31,263

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
MFS Investment Management, Inc. 4,511,315 9.28 3,652 12/31/2011
The Vanguard Group, Inc. 2,642,400 5.44 -1,960 12/31/2011
Artisan Partners LP 2,593,737 5.34 13,352 12/31/2011
Capital World Investors 2,450,000 5.04 0 09/30/2011
BlackRock Fund Advisors 1,933,706 3.98 -304 09/30/2011
State Street Global Advisors 1,853,581 3.81 85,913 12/31/2011
Columbia Management Investment Advisers LLC 1,078,792 2.22 174,367 09/30/2011
Cramer Rosenthal McGlynn LLC 1,066,363 2.19 251,145 09/30/2011
Breeden Capital Management LLC 995,780 2.05 -41,000 09/30/2011
Fiduciary Management, Inc. 994,444 2.05 413,870 09/30/2011
INTECH Investment Management LLC 874,000 1.80 -254,700 09/30/2011
Putnam Investment Management LLC 863,984 1.78 250,595 09/30/2011
Barrow, Hanley, Mewhinney & Strauss LLC 782,575 1.61 -820 12/31/2011
Ariel Investments LLC 752,189 1.55 -600,810 09/30/2011
Vaughan Nelson Investment Management LP 701,593 1.44 278,593 12/31/2011
Principal Global Investors LLC 614,473 1.26 -2,403 09/30/2011
Robeco Investment Management 595,575 1.23 595,575 12/31/2011
Nordea Investment Management AB (Denmark) 587,305 1.21 218,629 12/31/2011
Findlay Park Partners LLP 564,758 1.16 0 09/30/2011
Northern Trust Investments 552,003 1.14 1,697 09/30/2011
TIAA-CREF Asset Management LLC 508,450 1.05 -31,498 12/31/2011
AGF Investments, Inc. 448,258 0.92 43,803 09/30/2011

Ownership data is provided by FactSet, a third party service, and The Dun & Bradstreet Corporation does not maintain or provide information directly to this service.

Contact Us for information on:



 --  Investor Relations (Finance questions)
 --  Dun & Bradstreet (All other questions)