Dividend History


Annual Dividends Since 2007

Yearly summary of dividends

Most Recent Dividend
: × 0.38 =
Dividend Value:
Historical Dividends
Declared Ex-Date Record Payable Amount Type
Feb 6, 2012 Feb 24, 2012 Feb 28, 2012 Mar 14, 2012 0.3800 U.S. Currency
Total dividends in 2012: 0.3800
Oct 18, 2011 Nov 23, 2011 Nov 28, 2011 Dec 13, 2011 0.3600 U.S. Currency
Aug 3, 2011 Aug 29, 2011 Aug 31, 2011 Sep 15, 2011 0.3600 U.S. Currency
May 3, 2011 May 25, 2011 May 27, 2011 Jun 15, 2011 0.3600 U.S. Currency
Feb 2, 2011 Feb 24, 2011 Feb 28, 2011 Mar 16, 2011 0.3600 U.S. Currency
Total dividends in 2011: 1.4400
Oct 19, 2010 Nov 24, 2010 Nov 29, 2010 Dec 13, 2010 0.3500 U.S. Currency
Aug 4, 2010 Aug 27, 2010 Aug 31, 2010 Sep 15, 2010 0.3500 U.S. Currency
May 4, 2010 May 26, 2010 May 28, 2010 Jun 16, 2010 0.3500 U.S. Currency
Feb 4, 2010 Mar 1, 2010 Mar 3, 2010 Mar 18, 2010 0.3500 U.S. Currency
Total dividends in 2010: 1.4000
Nov 10, 2009 Nov 24, 2009 Nov 27, 2009 Dec 11, 2009 0.3400 U.S. Currency
Aug 6, 2009 Aug 27, 2009 Aug 31, 2009 Sep 14, 2009 0.3400 U.S. Currency
May 6, 2009 May 27, 2009 May 29, 2009 Jun 15, 2009 0.3400 U.S. Currency
Jan 28, 2009 Mar 4, 2009 Mar 6, 2009 Mar 20, 2009 0.3400 U.S. Currency
Total dividends in 2009: 1.3600
Nov 4, 2008 Nov 25, 2008 Nov 28, 2008 Dec 12, 2008 0.3000 U.S. Currency
Jul 31, 2008 Aug 27, 2008 Aug 29, 2008 Sep 15, 2008 0.3000 U.S. Currency
May 7, 2008 May 28, 2008 May 30, 2008 Jun 16, 2008 0.3000 U.S. Currency
Dec 4, 2007 Feb 27, 2008 Feb 29, 2008 Mar 17, 2008 0.3000 U.S. Currency
Total dividends in 2008: 1.2000
Nov 5, 2007 Nov 28, 2007 Nov 30, 2007 Dec 14, 2007 0.2500 U.S. Currency
Aug 6, 2007 Aug 29, 2007 Aug 31, 2007 Sep 17, 2007 0.2500 U.S. Currency
May 3, 2007 May 29, 2007 May 31, 2007 Jun 15, 2007 0.2500 U.S. Currency
Feb 1, 2007 Mar 6, 2007 Mar 8, 2007 Mar 29, 2007 0.2500 U.S. Currency
Total dividends in 2007: 1.0000

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and The Dun & Bradstreet Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

Contact Us for information on:



 --  Investor Relations (Finance questions)
 --  Dun & Bradstreet (All other questions)